Cifra Club

Tunnel Of Love

KISS

Tab de baixo: Principal
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum


Rhythm Fig. 1
                                             
G|--5h7-----------------3h5----------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
    P                   P

                                         
G|--5h7------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|----------------7\-----------------------------|
    P


Rhythm Fig. 2
                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--0------0--0------0--5------5--7p-5--7p-5-----|
  < - - - - - - - - - - 2x - - - - - - - - - - >

                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|


                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7------7-------------7-----------------------|
E|------------7--7----7---------7--0--5--7--5----|


                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|


                                                  
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7------7-------------------------------------|
E|------------7--7--0--2--5------5--7p-5--7p-5---|


                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|




Rhythm Fig. 3
                                                  
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7------7-------------------------------------|
E|------------7--7--0--3/-5------5--7p-5--7p-5---|


                                                  
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7------7--------7----------------------------|
E|------------7--7-----7--5------5--7p-5--7p-5---|


                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|


                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7--------------------7------7----------------|
E|------------7--7----7------------7--7--0--5----|


                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|


                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7--------------------------------------------|
E|-----------7--7----7--5------5--7p-5--7p-5-----|


                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-----------------------------5-------|
E|------------5--5----3--3------3--5/-7-----7----|
   < - - - - - - - - - - 2x - - - - - - - - - - >

      
                                           
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|





Rhythm Fig. 4
                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7--------------------------------------------|
E|-----------7--7----7--5---------7p-5--7p-5-----|


                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7--------------------------------------------|
E|-----------7--7--0--3--5------5--7p-5--7p-5----|



Rhythm Fig. 5
                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----x------------5--5-----5----|


                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7-------------------7------------------7-----|
E|-----------7--7----7---------7--0--3--5--------|


                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------5--------5-------|
E|------------5--5----5------------5--5-----5----|


                                                  
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7------7-------------------------------------|
E|------------7--7--0--3--5------5--7p-5--7p-5---|


                                                 
G|-----------------------------------------------|
D|------------------------------5----------------|
A|--5------5-----------------------------5-------|
E|------------5--5----3--3---------5h-7-----7----|


                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------------------------------------5-------|
E|------------5--5----3--3------3--5/-7-----7----|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5-------------------5------5----------5------|
E|-----------5--5----5------------5--5-----------|






Rhythm Fig. 6
                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7------7-------------------------------------|
E|------------7--7----0--5------5--7p-5--7p-5----|


                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7--------------------------------------------|
E|-----------7--7----7--5---------7p-5--7p-5-----|




Rhythm Fig. 7
                                               
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5-------------------5--------------5---------|
E|-----------5--5----5-----------5--5-----5------|


                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7-------------------7------------------2-----|
E|-----------7--7----7---------7--0--0--3--------|


                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-------------5------x-------5--------|
E|------------5--5----5-----------5--5-----5-----|


                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--7--------------------------------------------|
E|-----------7--7----7--5------5--7p-5--7p-5-----|


                                                 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------5-----------------------------5-------|
E|------------5--5----3--3------3--5/-7-----7----|


                                                
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5------x----------------------------5--------|
E|------------5--5----3--3--------5/-7-----7-----|


                                           
G|-------7---------------------------------------|
D|--------------7--------------------------------|
A|--5------------------5-------------------------|
E|-----------------------------------------------|




SEE YOU TONITE 
Simmons

[Intro: Guita only]
[Rhy. Fig 1]

[Rhy. Fig 2]
I know it's around, I don't have any doubts about that night 
I'll see you get it tonight, and if I can't I'll cry and cry 
You won't see me without it and I'll see you tonite 

[Rhy. Fig 3]
But I know it's around, I don't have any doubts about that night 
I'll see you get it tonight, and if I can't I'll cry and cry 
You won't see me without it and I'll see you tonite, outside 
See you tonite, outside, see you tonite 

[Rhy. Fig 4]
Aaaaah, aaah

[Rhy. Fig 5]
I'll see you get it tonight, and if I can't I'll cry and cry 
You won't see me without it and I'll see you tonite, outside 
See you tonite, outside, see you tonite 

[Rhy. Fig 6]
Aaaaah, aaah

[Rhy. Fig 7]
I'll see you get it tonight, and if I can't I'll cry and cry 
You won't see me without it and I'll see you tonite, outside 
See you tonite, outside, see you tonite
Outros vídeos desta música
    273 exibições

    Afinação da cifra

    Afinador online

    0 comentários

    Ver todos os comentários

    Conseguiu tocar?

    0Tocaram0Ainda não

    Grave um vídeo tocando Tunnel Of Love e nos envie!

    Toque também

    1. Imagem do artista Skid RowI Remember You Skid Row
    2. Imagem do artista Mötley CrüeHome Sweet Home Mötley Crüe
    3. Imagem do artista Twisted SisterWe're Not Gonna Take It Twisted Sister
    4. Imagem do artista Alice CooperPoison Alice Cooper

    Entre para o Cifra Club PRO

    Tenha acesso a benefícios exclusivos no App e no Site

    • Chega de anúncios

    • Badges exclusivas

    • Mais recursos no app do Afinador

    • Atendimento Prioritário

    • Aumente seu limite de lista

    • Ajude a produzir mais conteúdo

    Cifra Club Pro

    Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
    Cifra Club Pro
    Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
    Ops (: Contenido disponible sólo en portugués.
    OK